ROUGE = Très dispo a échanger !!
C
Sam Gagner C 26 4800000 1 42 70 88 77 76 68 58 79 91 77 75 58 65 78 67 75
David Desharnais C 29 3500000 2 23 74 76 75 83 82 67 76 81 67 69 69 65 75 77 74
Daniel Pribyl C 23 470000 2 60 64 79 78 74 57 51 76 83 77 76 56 53 73 60 71
Cody Hodgson C 26 4250000 4 44 72 75 74 92 73 66 79 81 86 82 64 64 73 77 76
---------------
Daniel Moynihan C 20 225000 3 56 54 48 66 70 65 61 74 69 77 69 53 52 56 65 66
Anton Lander C 25 950000 2 57 67 67 69 76 74 61 75 69 75 68 58 67 67 70 71
LW
Taylor Hall LW 24 6000000 5 58 87 83 80 90 73 73 99 85 76 80 65 65 83 78 81
Ryan Jones LW 31 1700000 2 55 67 66 65 75 73 74 73 64 70 58 66 73 66 74 71
Roman Horak LW 24 1050000 2 44 62 75 75 92 91 68 74 74 72 60 56 59 70 83 73
Devante Smith-Pelly LW 23 2750000 1 67 94 74 65 77 71 76 86 97 81 74 58 68 77 74 78
----------------
Jujhar Khaira LW 21 277500 1 56 52 50 66 68 54 76 63 76 77 66 52 47 56 66 66
Curtis Hamilton LW 24 900000 1 69 68 67 68 63 64 74 63 76 74 61 48 53 67 67 68
RW
Tyler Pitlick RW 24 950000 1 65 78 69 69 80 68 89 66 73 78 71 50 56 72 79 72
Nail Yakupov RW 22 5000000 6 63 84 84 86 85 79 62 95 99 77 67 64 61 84 75 78
Michael Grabner RW 28 3000000 1 49 92 67 77 82 74 73 95 76 84 63 58 72 78 76 76
Mark Arcobello RW 27 1400000 3 46 71 85 75 75 71 64 74 70 79 59 58 55 77 70 72
Kyle Turris RW 26 3500000 3 57 72 74 75 92 91 69 78 95 76 67 60 69 73 84 77
Boyd Gordon RW 32 3000000 1 46 54 51 50 74 75 73 75 64 81 80 66 75 51 74 70
-----------------
Toni Rajala RW 25 850000 2 43 73 66 67 63 62 49 70 75 75 55 52 52 68 58 68
Ryan Walters RW 24 700000 1 49 68 64 71 69 69 67 73 75 75 74 55 54 67 68 70
D
Tyler Myers D 26 5500000 4 65 73 64 66 95 75 99 86 95 65 67 65 79 67 89 78
Oscar Klefbom D 22 1244167 1 43 66 55 39 77 64 79 78 82 76 49 46 45 53 73 68
Martin Marincin D 24 1500000 2 41 72 77 71 70 82 71 79 77 73 64 48 53 73 74 71
Mark Borowiecki D 26 1450000 3 58 52 61 76 86 95 66 76 78 55 74 62 65 63 82 72
Jeff Petry D 28 1900000 2 45 70 53 58 89 89 71 81 80 74 55 60 71 60 83 75
Jared Cowen D 25 3100000 2 71 89 48 51 79 72 99 88 98 75 60 63 78 62 83 77
Carl Gunnarsson D 29 3150000 1 35 63 62 64 88 78 79 77 99 76 67 62 73 63 81 76
------------------
Simon Karlsson D 22 380000 2 57 51 54 56 55 72 54 75 76 76 59 52 56 53 60 66
Martin Gernat D 23 277500 1 40 61 69 59 60 62 47 66 63 73 60 50 51 63 56 65
Marcus Pettersson D 20 285000 3 40 54 62 59 69 71 67 76 59 85 67 50 45 58 69 70
G
Niklas Svedberg G 26 4000000 2 40 79 80 79 79 79 79 79 83 78 79 63 61 79 79 78
Ben Scrivens G 29 2300000 1 48 74 75 75 71 70 72 72 63 79 75 64 65 74 71 73